aktualizacja 2023-09-15 21:25:28 +0200
Lp. indeks
1. 324120 4,0
2. 284664
3. 297869 5,0
4. 297870 4,5
5. 297871 4,5
6. 297876 4,5
7. 297879 4,0
8. 274471
9. 324249
10. 291345 3,0
11. 297898 3,5
12. 297902 3,5
13. 297905 4,5
14. 324121 4,0
15. 281907
16. 294592
17. 324122 4,0
18. 324123 3,0
19. 291778 3,0
20. 297921 4,5
21. 324124
22. 297856 3,0
23. 291458 3,0
24. 297878
25. 297881 5,0
26. 297887 4,0
27. 297780 2,0
28. 324250 3,0
29. 297895 3,5
30. 297803 3,0
31. 297817
32. 297818 3,5
33. 297822
34. 291390 3,0
35. 297931 3,5
36. 296739 4,0
37. 291420 3,0
38. 297935 3,5
39. 297944 5,0
40. 324251 3,0
41. 291429 4,0
42. 290170
43. 291433 3,0
44. 297955 4,5
45. 291445 3,0
46. 291446 3,5
47. 290641
48. 297723
49. 297961 4,5
50. 324252 4,5
51. 297952 3,5
52. 291411 3,0
53. 297844 3,5
54. 297964
55. 297965
56. 291422 3,0
57. 297966 5,0
58. 297967 3,5
59. 281858
60. 324362 3,5
61. 317557
62. 324363 3,0