aktualizacja 2023-09-15 21:25:28 +0200
Lp. indeks
1. 324120 111110 5p/3,0
2. 284664 B
3. 297869 222101 8p/3,5
4. 297870 B 111200 5p/3,0
5. 297871 B 122211 9p/4,0
6. 297876 121201 7p/3,5
7. 297879 121201 7p/3,5
8. 274471 111101 5p/3,0
9. 324249 B
10. 291345 221101 7p/3,5
11. 297898 B 121111 7p/3,5
12. 297902 121211 8p/3,5
13. 297905 121201 7p/3,5
14. 324121 121101 6p/3,0
15. 281907 B
16. 294592 B
17. 324122 221201 8p/3,5
18. 324123 121100 5p/3,0
19. 291778 111201 6p/3,0
20. 297921 120101 5p/3,0
21. 324124 B
22. 297856 121101 6p/3,0
23. 291458 120201 6p/3,0
24. 297878 B
25. 297881 122201 8p/3,5
26. 297887 120101 5p/3,0
27. 297780 001110 3p/2,0
28. 324250 120101 5p/3,0
29. 297895 121200 6p/3,0
30. 297803 B
31. 297817 B
32. 297818 120200 5p/3,0
33. 297822 B
34. 291390 111200 5p/3,0
35. 297931 221201 8p/3,5
36. 296739 121201 7p/3,5
37. 291420 120201 6p/3,0
38. 297935 121201 7p/3,5
39. 297944 120201 6p/3,0
40. 324251 121201 7p/3,5
41. 291429 111201 6p/3,0
42. 290170 B
43. 291433 121101 6p/3,0
44. 297955 221201 8p/3,5
45. 291445 122111 8p/4,0
46. 291446 122201 8p/3,5
47. 290641 B
48. 297723 B
49. 297961 121201 7p/3,5
50. 324252 222211 10p/4,5
51. 297952 121201 7p/3,5
52. 291411 120111 6p/3,0
53. 297844 111101 5p/3,0
54. 297964 B
55. 297965 B
56. 291422 120101 5p/3,0
57. 297966 222201 9p/4,0
58. 297967 122201 8p/3,5
59. 281858 B
60. 324362 B
61. 317557 B
62. 324363 111101 5p/3,0
Zaliczenie 20220608, 0–11p (222212)
< 0– 5) 2,0
< 5– 7) 3,0
< 7– 9) 3,5
< 9–10) 4,0
<10–11) 4,5
<11–11> 5,0