aktualizacja 2023-09-15 21:25:26 +0200
Lp. indeks zaliczenie
1. 311538 3030 6p/3,0
2. 311542 0003 3p/2,0
3. 304559 B/2,0
4. 311543 B/2,0
5. 304560 3311 8p/3,5
6. 311547 0130 4p/2,0
7. 311548 0300 3p/2,0/R/2,0
8. 311554 3300 6p/R/2,0
9. 304564 B/2,0/R/2,0
10. 311562 B/2,0
11. 311565 0203 5p/3,0
12. 311570 3033 9p/R/4,0
13. 311792 B/2,0
14. 311796 3011 5p/3,0
15. 311800 1032 6p/3,0
16. 311802 1030 4p/2,0/R/3,0
17. 311803 3000 3p/2,0/R/2,0
18. 311805 B/2,0
19. 311806 0000 0p/2,0/R/2,0
20. 311811 0103 4p/2,0
21. 311814 3300 6p/3,0
22. 311826 2303 8p/3,5
23. 304589 0210 3p/2,0/R/3,0
24. 311884 3020 5p/3,0
25. 311891 1300 4p/2,0/R/2,0
26. 304701 B/2,0
27. 305610 3010 4p/2,0/R/2,0
28. 304619 3330 9p/4,0
29. 311923 1333 10p/4,0
30. 311925 2,0/R/3,0
31. 304620 1331 8p/3,5
32. 311934 3132 9p/4,0
33. 311939 B/2,0
34. 311944 0310 4p/2,0/R/2,0
35. 297918 B/2,0
36. 311969 3302 8p/3,5
37. 311984 1320 6p/3,0
38. 311995 1030 4p/2,0/R/2,0
39. 312021 B/2,0
40. 312041 1333 10p/4,0
41. 312046 B/2,0
42. 304637 B/2,0
43. 297862 1211 5p/3,0
44. 312063 2333 11p/4,5
45. 317248 /4,0
46. 304644 B/2,0
47. 312072 3033 9p/R/2,0
48. 312077 B/2,0
49. 304649 0001 1p/2,0/R/3,0
50. 312091 2,0/R/2,0
51. 312095 3030 6p/3,0
52. 312105 3320 8p/3,5
53. 312111 3332 11p/4,5
54. 312141 3300 6p/R/3,0
55. 304659 0020 2p/2,0
56. 312153 3001 4p/2,0/R/2,0
57. 312155 1100 2p/2,0
58. 312157 1303 7p/3,5
59. 312162 0333 9p/4,0
60. 312165 3333 12p/5,0
61. 312167 3131 8p/R/3,5
62. 312169 0311 5p/R/3,0
63. 291394 B/2,0
64. 312175 0333 9p/4,0
65. 297910 B/2,0
66. 297912 2,0¬3302 8p/3,5
67. 312179 1033 7p/3,5
68. 312191 2,0/R/3,0
69. 312194 0000 0p/2,0
70. 307682 0300 3p/2,0/R/2,0
71. 304639 2311 7p/3,5
72. 312202 3203 8p/3,5
73. 312205 0323 8p/3,5
74. 312210 0310 4p/2,0/R/2,0
75. 312212 3321 9p/4,0
76. 312216 0212 5p/3,0
77. 304661 3333 12p/5,0
78. 312218 B/2,0
79. 312224 3123 9p/4,0
80. 312230 0100 1p/2,0/R/2,0
81. 312236 3223 10p/4,0
82. 312241 B/2,0
83. 304671 3121 7p/3,5
84. 304676 1200 3p/2,0
85. 311987 B/2,0
86. 312006 2330 8p/3,5
87. 312012 B/2,0
88. 312014 3332 11p/4,5
89. 312016 3132 9p/4,0
90. 312020 0312 6p/R/3,0
91. 312023 3330 9p/4,0
92. 312025 3000 3p/2,0
93. 312035 1323 9p/4,0
94. 312039 2013 6p/3,0
95. 297960 3122 8p/3,5
96. 305255 B/2,0
97. 312047 B/2,0
98. 307687 B/2,0
99. 312061 B/2,0
100. 312062 1232 8p/3,5
101. 312071 2030 5p/R/2,0
102. 304601 1113 6p/3,0
103. 312073 1300 4p/2,0/R/3,0
104. 312079 1003 4p/2,0/R/2,0
105. 312084 3332 11p/4,5
106. 312096 0000 0p/2,0
107. 312099 3100 4p/2,0
108. 312100 1010 2p/2,0/R/2,0
109. 297964 3233 11p/4,5
110. 312109 1333 10p/4,0
111. 312125 0303 6p/3,0
112. 312126 0300 3p/2,0/R/2,0
113. 312128 0330 6p/3,0
114. 312131 0030 3p/2,0
115. 312134 0303 6p/R/3,0
Każde zadanie za 3p. (0p. –– kompletnie złe rozwiązanie, 1p. –– duży błąd, 2p. –– mały błąd, 3p. –– zadanie bezbłędne)
Zaliczenie 2021060[89]
< 0– 5) 2,0
< 5– 7) 3,0
< 7– 9) 3,5
< 9–11) 4,0
<11–12) 4,5
<12–12> 5,0