aktualizacja 2023-04-26 00:24:58 +0200
Lp. indeks
1. 317491 + + 221220 9p/3,5
2. 317492 + + 100130 5p/2,0/R/3,0
3. 281740 B/2,0
4. 317493 B/2,0
5. 317494 B/2,0
6. X–3174 B/2,0
7. 291327 B/2,0
8. 281744 B/2,0
9. 293695 B/2,0
10. 274467 B/2,0
11. 281750 + + 211021 7p/3,0
12. 291329 + + 322230 12p/4,5
13. 274471 R/3,0/2,0 ćwiczenia!
14. 291344 + + 222211 10p/4,0
15. 291347 + + 210230 8p/3,0
16. 291353 + + 122221 10p/4,0
17. 291366 + + 320011 7p/3,0
18. 317495 + + 112221 9p/3,5
19. 291332 + + 222120 9p/3,5
20. 317496 + + 221231 11p/4,5
21. 291334 + + 221230 10p/4,0
22. 291335 + + 222020 8p/3,0
23. 317497 B/2,0
24. 281779 + + 211210 7p/3,0
25. 317498 B/2,0
26. 281781 B/2,0
27. 291341 B/2,0
28. X–3192 +S + 210030 6p/2,0/R/3,0
29. 293697 + + 112030 7p/3,0
30. 291348 + + 222031 10p/4,0
31. 274503 B/2,0
32. 274507 B/2,0
33. 291352 + + 222220 10p/4,0
34. 291355 + + 212211 9p/3,5
35. 291357 + + 321230 11p/4,5
36. 291360 + + 221231 11p/4,5
37. 291362 + + 220210 7p/3,0
38. 291364 + + 222130 10p/4,0
39. 291367 + + 122231 11p/4,5
40. 317500 +S + 100020 3p/2,0/R/3,0
41. 317591 + + 322220 12p/4,5
42. 291371 + + 222230 11p/4,5
43. 291372 + + 122231 11p/4,5
44. 285469 + + 112231 10p/4,0
45. 275364 + + 212220 9p/3,5
46. 291381 + + 222220 10p/4,0
47. 317557 B/2,0
48. 291392 + + 222200 8p/3,0
49. 281806 B/2,0
50. 291376 B/2,0
51. 317501 + + 222321 12p/4,5
52. 317502 B/2,0
53. 291384 + + 222221 11p/4,5
54. 291385 + + 222230 11p/4,5
55. 291402 + + 222120 9p/3,5
56. 291406 + +S 111010 4p/2,0/R/3,0
57. 291460 B/2,0
58. 291414 + + 222230 11p/4,5
59. X–3191 B/2,0
60. 317503 + + 120220 7p/3,0
61. 281826 + + 210130 7p/3,0
62. 291430 B/2,0
63. 291434 + + 222230 11p/4,5
64. 291395 + + 210130 7p/3,0
65. 291396 + + 212130 9p/3,5
66. 291397 + + 322030 10p/4,0
67. 291448 + + 322110 9p/3,5
68. 291401 + + 221130 9p/3,5
69. 278637 + + 122230 10p/4,0
70. 291403 + + 221230 10p/4,0
71. 291404 + + 122210 8p/3,0
72. 291405 + + 212021 8p/3,0
73. 291415 + + 211110 7p/3,0
74. 291450 + + 122030 8p/3,0/R/3,5
75. 293692 + + 022230 9p/3,5
76. 291424 + + 222010 7p/3,0
77. 281858 + + 112020 6p/2,0/R/3,0
78. 317592 + + 222120 9p/3,5
79. 317504 + + 220021 7p/3,0
80. 302634 + + 222231 12p/4,5
< 0– 7) 2,0
< 7– 9) 3,0
< 9–10) 3,5
<10–11) 4,0
<11–12> 4,5
<13–14> 5,0